[tabs type="tabs-left" different_values="0" extra_classes="sidebar-tabs"]
[tab title="SEMESTER I" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| BA4101 | Statistics for Management | 3 | PCC |
| BA4102 | Management Concepts and Organizational Behavior | 3 | PCC |
| BA4103 | Managerial Economics | 3 | PCC |
| BA4104 | Accounting for Decision Making | 3 | PCC |
| BA4105 | Legal Aspects of Business | 3 | PCC |
| BA4106 | Information Management | 3 | PCC |
| Non-Functional Elective | 3 | NEC | |
| BA4111 | Indian ethos (Seminar) | 2 | EEC |
| BA4112 | Business Communication (Laboratory) | 2 | EEC |
[/html]
[/tab]
[tab title="SEMESTER II" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| BA4201 | Quantitative Techniques for Decision Making | 3 | PCC |
| BA4202 | Financial Management Behavior | 3 | PCC |
| BA4203 | Human Resource Management | 3 | PCC |
| BA4204 | Operations Management | 3 | PCC |
| BA4205 | Business Research Methods | 3 | PCC |
| BA4206 | Business Analytics | 3 | PCC |
| BA4207 | Marketing Management | 3 | PCC |
| BA4211 | Business Ethics (Seminar) | 2 | EEC |
| BA4212 | Data analysis and Business Modelling (Laboratory) | 2 | PCC |
[/html]
[/tab]
[tab title="SEMESTER III" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| BA4301 | Strategic Management | 3 | PCC |
| BA4302 | International Business | 3 | PCC |
| Professional Elective I | 3 | PEC | |
| Professional Elective II | 3 | PEC | |
| Professional Elective III | 3 | PEC | |
| Professional Elective IV | 3 | PEC | |
| BA4207 | Professional Elective V | 3 | PEC |
| Professional Elective VI | 3 | PEC | |
| BA4311 | Creativity and Innovation Laboratory | 3 | EEC |
| BA4312 | Summer Internship | 3 | EEC |
[/html]
[/tab]
[tab title="SEMESTER IV" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| BA4411 | Project Work | 12 | EEC |
[/html]
[/tab]
[tab title="NON FUNCTIONAL ELECTIVES" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| BA4032 | Entrepreneurship Development | 3 | NEC |
| BA4033 | Event Management | 3 | NEC |
[/html]
[/tab]
[tab title="PROFESSIONAL ELECTIVES" different_values="0"]
[html format="ckeditor" different_values="0" style=""]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| Stream/ Specialization : Financial Management |LS| 7 |RS| | |||
| BA4001 | Security Analysis and Portfolio Management | 3 | PEC |
| BA4002 | Financial Markets | 3 | PEC |
| BA4003 | Banking and Financial Services | 3 | PEC |
| BA4004 | Financial Derivatives | 3 | PEC |
| BA4005 | Financial Modelling | 3 | PEC |
| BA4006 | International Finance | 3 | PEC |
| BA4007 | Behavioral Finance | 3 | PEC |
| Stream/ Specialization : Marketing Management |LS| 7 |RS| | |||
| BA4008 | Retail Marketing | 3 | PEC |
| BA4009 | Consumer Behavior | 3 | PEC |
| BA4010 | Integrated Marketing Communication | 3 | PEC |
| BA4011 | Services Marketing | 3 | PEC |
| BA4012 | Sales and Distribution Management | 3 | PEC |
| BA4013 | Product and Brand Management | 3 | PEC |
| BA4014 | Digital Marketing | 3 | PEC |
| Stream/ Specialization : Human Resource Management |LS| 6 |RS| | |||
| BA4015 | Strategic Human Resource Management | 3 | PEC |
| BA4016 | Industrial relations and labour legislations | 3 | PEC |
| BA4017 | Organizational, design, change and development | 3 | PEC |
| BA4018 | Negotiation and conflict management | 3 | PEC |
| BA4019 | Reward and Compensation management | 3 | PEC |
| BA4020 | International Human Resource Management | 3 | PEC |
| Stream/ Specialization : Operations Management |LS| 6 |RS| | |||
| BA4021 | Supply Chain Management | ||
| BA4022 | Quality Management | 3 | PEC |
| BA4023 | Materials Management | 3 | PEC |
| BA4024 | Services Operations Management | 3 | PEC |
| BA4025 | Supply Chain Analytics | 3 | PEC |
| BA4026 | Project Management | 3 | PEC |
| Stream/ Specialization : Financial Management |LS| 7 |RS| | |||
| BA4027 | Data Mining for Business Intelligence | 3 | PEC |
| BA4028 | Deep Learning and Artificial Intelligence | 3 | PEC |
| BA4029 | Social media web Analytics | 3 | PEC |
| BA4030 | E-Business Management | 3 | PEC |
| BA4031 | Enterprise Resource Planning | 3 | PEC |
[/html]
[/tab]
[tab title="SECTORAL SPECIALIZATIONS" different_values="0"]
[html format="ckeditor" different_values="0"]
| Course Code | Course | Credits | Category |
|---|---|---|---|
| Sectoral Specialization: Logistics and Supply Chain Management | |||
| BA4051 | Supply Chain Concepts and Planning | 3 | PEC |
| BA4052 | Sourcing and Supply Management | 3 | PEC |
| BA4053 | Supply Chain Inventory Management | 3 | PEC |
| BA4054 | Supply Chain Information System | 3 | PEC |
| BA4055 | Warehouse Management | 3 | PEC |
| BA4056 | Transportation and Distribution Management | 3 | PEC |
| BA4057 | Reverse and Contract Logistics | 3 | PEC |
| BA4058 | Air Cargo Management | 3 | PEC |
| BA4059 | Containerization and Allied Business | 3 | PEC |
| BA4060 | Exim Management | 3 | PEC |
| BA4061 | Fundamentals of Shipping | 3 | PEC |
| BA4062 | Port and Terminal Management | 3 | PEC |
| Sectoral Specialization : Infrastructure and Real Estate Management | |||
| BA4063 | Infrastructure Planning Scheduling and Control | 3 | PEC |
| BA4064 | Contracts and Arbitration | 3 | PEC |
| BA4065 | Project Management for Infrastructure | 3 | PEC |
| BA4066 | Management of Human Resources, Safety and Quality | 3 | PEC |
| BA4067 | Disaster Mitigation and Management | 3 | PEC |
| BA4068 | Economics and Financial Management in Construction | 3 | PEC |
| BA4069 | Urban Environmental Management | 3 | PEC |
| BA4070 | Smart Materials, Techniques and Equipments for Infrastructure | 3 | PEC |
| BA4071 | Strategic Airport Infrastructure Management | ||
| BA4072 | Real Estate Marketing and Management | 3 | PEC |
| BA4073 | Infrastructure and Real Estate Entrepreneurship | 3 | PEC |
| BA4074 | Valuation of Real Estate and Infrastructure Assets | 3 | PEC |
| Sectoral Specialization : Tourism Management | |||
| BA4075 | Tourism Principles and Practices | 3 | PEC |
| BA4076 | Travel Management | 3 | PEC |
| BA4077 | International Tourism | 3 | PEC |
| BA4078 | Tourism Geography | 3 | PEC |
| BA4079 | Culture and Heritage | 3 | PEC |
| BA4080 | Tourism Products in India | 3 | PEC |
| BA4081 | Accommodation and House Keeping Management | 3 | PEC |
| BA4082 | Travel Media and Public Relations | 3 | PEC |
| BA4083 | Destination Planning and Management | 3 | PEC |
| BA4084 | Tour Operations | 3 | PEC |
| BA4085 | Leisure and Recreation Management | 3 | PEC |
| BA4086 | Medical Tourism | 3 | PEC |
[/html]
[/tab]
[/tabs]
